Pos. | Player | Purse | Points | Details |
---|---|---|---|---|
T1 | JUDKINS, Jeff | $13.33 | 0.00 | Increase for teammate not entering into Member Games |
T1 | SEPKO, Steve | $13.33 | 0.00 | Increase for teammate not entering into Member Games |
T1 | HEIDENRICH, David | $13.33 | -3.00 | $ Increase for teammate not entering into Member Games Points decrease since higher points with blind |
T4 | CUKJATI, Joe | $0.00 | -3.00 | Not in Points Race |
T4 | MALDONADO, Beco | $0.00 | -3.00 | Not in Points Race |
6 | PLANT, Phillip | -$40.00 | 0.00 | Not in Member Games |
None | PATTENAUDE, Norm | $0.00 | -6.00 | Not in Points Race |
Total Purse Allocated | -$0.01 | |||
Total Points Allocated | -15.00 |
H
E
L
P