Expand All
Details | Match | Player | Player | Match | Details |
---|---|---|---|---|---|
PLANT, Phillip | GALINDO, Henry | 2 up | |||
Won by Concession | Halved | BRICKNER, Joe | BLANTON, David | Halved | Conceded Match |
3 & 2 | SHARITZ, Donald | JENNINGS, Wes | |||
SINGH, Tony | SEPKO, Steve | 1 up | |||
2 & 1 | VASQUEZ, Gus | RAMIREZ, Milt | |||
DUPONT, Ed | WILKINSON, Steve | 4 & 3 | |||
L 10 Holes | HALL, Dwight | JESSOP, Dean | 10 Holes |
H
E
L
P