TGF San Antonio 2025
| HIGH Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 4 | ROHRMANN, Lance | |
| 2 | 4 | 5 | HAMILTON, Doug, KULAWIK, Steve and 1 other | |
| 3 | 4 | 4 | FREUND, Mark, KULAWIK, Steve and 1 other | |
| 4 | 5 | 5 | FREUND, Mark | |
| 5 | 3 | 3 | FREUND, Mark and ROHRMANN, Lance | |
| 6 | 4 | 4 | FREUND, Mark and WICKER, Fred | |
| 7 | 3 | 3 | FREUND, Mark | |
| 8 | 4 | 5 | FREUND, Mark | |
| 9 | 5 | 4 | WICKER, Fred | |
| 10 | 4 | 4 | FREUND, Mark, ROHRMANN, Lance and 1 other | |
| 11 | 4 | 4 | ROHRMANN, Lance | |
| 12 | 4 | 3 | ROHRMANN, Lance | |
| 13 | 4 | 6 | FREUND, Mark, KULAWIK, Steve and 2 other | |
| 14 | 5 | 5 | FREUND, Mark and WICKER, Fred | |
| 15 | 4 | 4 | ROHRMANN, Lance | |
| 16 | 4 | 4 | FREUND, Mark and ROHRMANN, Lance | |
| 17 | 3 | 3 | KULAWIK, Steve | |
| 18 | 4 | 4 | HAMILTON, Doug and ROHRMANN, Lance | |
| HIGH Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| ROHRMANN, Lance |
4
|
5
|
4
|
7
|
3
|
5
|
4
|
6
|
6
|
1 |
4
|
4
|
3
|
6
|
7
|
4
|
4
|
4
|
4
|
3 | 4 | |||
| FREUND, Mark |
6
|
6
|
4
|
5
|
3
|
4
|
3
|
5
|
6
|
3 |
4
|
5
|
7
|
6
|
5
|
5
|
4
|
4
|
5
|
0 | 3 | |||
| KULAWIK, Steve |
6
|
5
|
4
|
7
|
5
|
6
|
5
|
7
|
7
|
0 |
7
|
6
|
7
|
6
|
7
|
6
|
6
|
3
|
5
|
1 | 1 | |||
| WICKER, Fred |
6
|
6
|
7
|
6
|
6
|
4
|
5
|
7
|
4
|
1 |
4
|
7
|
7
|
6
|
5
|
7
|
6
|
6
|
5
|
0 | 1 | |||
| HAMILTON, Doug |
5
|
5
|
5
|
6
|
4
|
6
|
4
|
7
|
8
|
0 |
7
|
5
|
5
|
7
|
6
|
5
|
7
|
4
|
4
|
0 | 0 | |||
| LOW Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 4 | 5 | CLOER, Neal and MARROQUIN, Scott | |
| 2 | 4 | 4 | MARROQUIN, Scott and WAFFORD, Jeremy | |
| 3 | 4 | 3 | WAFFORD, Jeremy | |
| 4 | 5 | 5 | WAFFORD, Jeremy | |
| 5 | 3 | 2 | WAFFORD, Jeremy | |
| 6 | 4 | 4 | MARROQUIN, Scott and NIESTER, Kerry | |
| 7 | 3 | 3 | NIESTER, Kerry | |
| 8 | 4 | 4 | CLOER, Neal | |
| 9 | 5 | 5 | CLOER, Neal and NIESTER, Kerry | |
| 10 | 4 | 4 | MARROQUIN, Scott and WAFFORD, Jeremy | |
| 11 | 4 | 4 | NIESTER, Kerry and WAFFORD, Jeremy | |
| 12 | 4 | 3 | CLOER, Neal | |
| 13 | 4 | 4 | CLOER, Neal and NIESTER, Kerry | |
| 14 | 5 | 5 | CLOER, Neal, NIESTER, Kerry and 1 other | |
| 15 | 4 | 3 | WAFFORD, Jeremy | |
| 16 | 4 | 4 | WAFFORD, Jeremy | |
| 17 | 3 | 3 | WAFFORD, Jeremy | |
| 18 | 4 | 3 | CLOER, Neal | |
| LOW Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| WAFFORD, Jeremy |
6
|
4
|
3
|
5
|
2
|
5
|
4
|
5
|
6
|
3 |
4
|
4
|
6
|
5
|
5
|
3
|
4
|
3
|
5
|
3 | 6 | |||
| CLOER, Neal |
5
|
5
|
7
|
6
|
4
|
5
|
5
|
4
|
5
|
1 |
5
|
5
|
3
|
4
|
5
|
4
|
5
|
4
|
3
|
2 | 3 | |||
| NIESTER, Kerry |
7
|
6
|
4
|
6
|
3
|
4
|
3
|
5
|
5
|
1 |
5
|
4
|
5
|
4
|
5
|
4
|
6
|
4
|
4
|
0 | 1 | |||
| MARROQUIN, Scott |
5
|
4
|
7
|
6
|
4
|
4
|
4
|
5
|
6
|
0 |
4
|
5
|
7
|
6
|
8
|
4
|
7
|
4
|
6
|
0 | 0 | |||