Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round |
---|---|---|---|---|---|---|---|
ALLEN, John | $40.00 | $40.00 | |||||
CHANDLER, Derek | $40.00 | $40.00 | |||||
SCHLUETER, Jonathan | $40.00 | $40.00 | |||||
SINGH, Tony | $40.00 | $40.00 | |||||
STARKS, Larry | $40.00 | $40.00 | |||||
ANDREOLLI, Al | $32.00 | $32.00 | |||||
BLANTON, David | $32.00 | $32.00 | |||||
STAGG, Jordan | $32.00 | $32.00 | |||||
WILKINSON, Steve | $32.00 | $32.00 |
Legend | |
---|---|
T1 | Tue, April 4 :: IND NET 9 - TGF Points Race |
T2 | Tue, April 4 :: Longest Putt - Hole 18 |
T3 | Tue, April 4 :: Closest to Pin - Hole 16 |
T4 | Tue, April 4 :: Longest Putt - Hole 14 |
T5 | Tue, April 4 :: Closest to Pin - Hole 13 |
T6 | Tue, April 4 :: TEAM NET 9 - TGF Members |