Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
CHANDLER, Derek | 1.00 | 10.00 | 1.00 | 20.00 | 6.00 | 38.00 | |||
NIESTER, Kerry | 1.00 | 8.00 | 8.00 | 15.00 | 1.00 | 33.00 | |||
PALACIOS, Richard | 1.00 | 12.00 | 18.00 | 2.00 | 33.00 | ||||
SHARITZ, Donald | 1.00 | 8.00 | 4.00 | 14.00 | 4.00 | 31.00 | |||
SINGH, Tony | 1.00 | 8.00 | 6.00 | 14.00 | 2.00 | 31.00 | |||
JESSOP, Dean | 2.00 | 1.00 | 8.00 | 4.00 | 15.00 | 30.00 | |||
WILKINSON, Steve | 1.00 | 8.00 | 14.00 | 3.00 | 26.00 | ||||
PLANT, Phillip | 1.00 | 3.00 | 4.00 | 13.00 | 3.00 | 24.00 | |||
GALINDO, Henry | 1.00 | 2.00 | 13.00 | 4.00 | 20.00 | ||||
JUDKINS, Jeff | 1.00 | 2.00 | 13.00 | 3.00 | 19.00 | ||||
GALINDO, Will | 2.00 | 1.00 | 11.00 | 4.00 | 18.00 | ||||
RAMIREZ, Milt | 1.00 | 12.00 | 4.00 | 17.00 | |||||
BLANTON, David | 1.00 | 9.00 | 6.00 | 16.00 | |||||
DUPONT, Ed | 1.00 | 2.00 | 13.00 | 16.00 | |||||
JORDAN, Brent | 1.00 | 11.00 | 3.00 | 15.00 | |||||
HALL, Dwight | 1.00 | 13.00 | 14.00 | ||||||
CORDERO, Martin | 1.00 | 1.00 | 11.00 | 13.00 | |||||
SPARKS, Sean | 1.00 | 11.00 | 1.00 | 13.00 | |||||
STAGG, Liam | 1.00 | 11.00 | 12.00 | ||||||
STEWART, Will | 1.00 | 9.00 | 2.00 | 12.00 | |||||
VASQUEZ, Gus | 1.00 | 10.00 | 11.00 | ||||||
CRUM, Michael | -6.00 | 6.00 | 0.00 | ||||||
MATTA, Joel | -6.00 | 6.00 | 0.00 | ||||||
MATTHYS, Adam | -1.00 | 1.00 | 0.00 | ||||||
McGILL, Butch (G2) | 1.00 | -1.00 | 0.00 | ||||||
SCHMIT, Tim | -2.00 | 2.00 | 0.00 | ||||||
WIGHT, Albert | -1.00 | 1.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, June 20 :: Closest to Pin - Hole 17 |
T2 | Tue, June 20 :: Longest Putt - Hole 18 |
T3 | Tue, June 20 :: Participation Points |
T4 | Tue, June 20 :: Point Adjustments |
T5 | Tue, June 20 :: IND NET 9 - Points - TGF Points Race |
T6 | Tue, June 20 :: IND GROSS 9 - TGF Points Race |
T7 | Tue, June 20 :: HOLE PTS 9 - TGF Points Race |
T8 | Tue, June 20 :: TEAM NET 9 - TGF Members |